![]() |
Stonecoal Reservoir Weather Center
|
|
Humidity
94%
|
Pressure
29.8"
|
Wind
8
mph (SSW)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 56°F | 58°F | 61°F | 64°F | 66°F | 69°F | 68°F | 68°F | 68°F | 66°F | 64°F | 62°F | 59°F | 59°F | 51°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 37°F | 35°F | 35°F | 37°F | 41°F | 44°F | 48°F | 50°F | 53°F | 55°F | 55°F | 56°F | 54°F | 51°F | 45°F | 44°F | 43°F | 42°F | 42°F | 44°F | 47°F | 48°F | 47°F | 46°F |
Feels Like | 55°F | 56°F | 58°F | 61°F | 64°F | 66°F | 69°F | 68°F | 68°F | 68°F | 67°F | 65°F | 62°F | 59°F | 59°F | 49°F | 44°F | 42°F | 41°F | 38°F | 37°F | 37°F | 38°F | 35°F | 32°F | 31°F | 31°F | 34°F | 38°F | 43°F | 47°F | 47°F | 50°F | 52°F | 52°F | 53°F | 52°F | 49°F | 43°F | 41°F | 41°F | 39°F | 39°F | 42°F | 45°F | 45°F | 45°F | 44°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 95% | 91% | 86% | 73% | 4% | 3% | 11% | 15% | 13% | 12% | 6% | 8% | 8% | 10% | 12% | 14% | 90% | 94% | 76% | 71% | 78% | 82% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 21% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 28% | 13% | 10% | 33% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 91% | 88% | 82% | 73% | 70% | 77% | 82% | 90% | 98% | 97% | 95% | 95% | 93% | 88% | 89% | 90% | 90% | 88% | 85% | 85% | 85% | 87% | 87% | 88% | 85% | 76% | 68% | 61% | 52% | 47% | 43% | 40% | 39% | 39% | 41% | 56% | 63% | 64% | 65% | 67% | 68% | 68% | 66% | 69% | 72% | 76% |
Dew Point | 54°F | 54°F | 55°F | 57°F | 58°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 56°F | 52°F | 51°F | 50°F | 46°F | 44°F | 43°F | 42°F | 39°F | 37°F | 36°F | 36°F | 36°F | 33°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 30°F | 30°F | 31°F | 30°F | 30°F | 31°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 33°F | 36°F | 37°F | 38°F | 38°F |
Pressure | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
Wind Speed | 13.1 mph | 13.1 mph | 9.8 mph | 9.8 mph | 11.5 mph | 12.7 mph | 12.8 mph | 10.6 mph | 9.5 mph | 6 mph | 7.4 mph | 8.9 mph | 7.3 mph | 6.1 mph | 8.8 mph | 9.1 mph | 9.6 mph | 8.2 mph | 8 mph | 8.3 mph | 7.4 mph | 6.7 mph | 5.6 mph | 6.4 mph | 6.6 mph | 5 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.7 mph | 4.8 mph | 5.4 mph | 3.6 mph | 3.8 mph | 3.1 mph | 2.3 mph | 3.8 mph | 4.4 mph | 3.9 mph | 3.8 mph | 4.7 mph | 4.3 mph | 3.6 mph | 5.9 mph | 5.8 mph | 5.4 mph | 4.6 mph |
Wind Direction |
![]() 215° SW | ![]() 220° SW | ![]() 225° SW | ![]() 226° SW | ![]() 230° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 254° WSW | ![]() 268° W | ![]() 270° W | ![]() 266° W | ![]() 291° WNW | ![]() 299° WNW | ![]() 266° W | ![]() 283° WNW | ![]() 315° NW | ![]() 318° NW | ![]() 312° NW | ![]() 316° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 359° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 22° NNE | ![]() 20° NNE | ![]() 350° N | ![]() 337° NNW | ![]() 322° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 21° NNE | ![]() 39° NE | ![]() 36° NE | ![]() 10° N | ![]() 29° NNE | ![]() 78° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 97° E | ![]() 119° ESE | ![]() 139° SE | ![]() 136° SE | ![]() 134° SE | ![]() 137° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
69 °F
|
46 °F
|
100% |
77% |
Tuesday
Apr 1 |
![]() Rain |
56 °F
|
35 °F
|
33% |
47% |
Wednesday
Apr 2 |
![]() Rain |
69 °F
|
42 °F
|
100% |
51% |
Thursday
Apr 3 |
![]() Rain |
72 °F
|
62 °F
|
100% |
77% |
Friday
Apr 4 |
![]() Rain |
69 °F
|
59 °F
|
100% |
80% |
Saturday
Apr 5 |
![]() Rain |
58 °F
|
50 °F
|
100% |
98% |
Sunday
Apr 6 |
![]() Rain |
50 °F
|
41 °F
|
100% |
95% |
Monday
Apr 7 |
![]() Snow |
39 °F
|
29 °F
|
100% |
59% |
Tuesday
Apr 8 |
![]() Snow |
37 °F
|
25 °F
|
91% |
46% |
Wednesday
Apr 9 |
![]() Snow |
41 °F
|
26 °F
|
35% |
37% |
Thursday
Apr 10 |
![]() Clear |
48 °F
|
27 °F
|
0% |
36% |
Friday
Apr 11 |
![]() Rain |
55 °F
|
32 °F
|
100% |
52% |
Saturday
Apr 12 |
![]() Snow |
44 °F
|
29 °F
|
100% |
47% |
Sunday
Apr 13 |
![]() Clouds |
45 °F
|
26 °F
|
0% |
34% |
Monday
Apr 14 |
![]() Clear |
56 °F
|
27 °F
|
0% |
31% |
Tuesday
Apr 15 |
![]() Clouds |
73 °F
|
40 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stonecoal Reservoir News Stonecoal Reservoir Photos Stonecoal Reservoir Videos |